Specifications
General
Brand: | Xiaomi |
Model: | Xiaomi Mi Electric Scooter Pro |
Colour: | Black |
Unfolded size: | 1180 x 1130mm |
Folded size: | 490 x 1130 x 430mm |
Product specs
Max. speed: | Approx. 25km/h (Max speed for each mode: ECO: 15km/h; D: 20km/h; S: 25km/h) |
General range: | 45km |
Max. climbing angle: | 12° |
Braking: | Electrical braking and physical braking |
Max. climbing angle: | 12° |
Rated power: | 300W |
Max. power: | 600W |
Tires: | 8.5 inch front and rear tires |
Overvoltage control protection: | 29V 土 0.5V |
Controlled current protection: | 25A 土 0.5A |
Electric classification: | Brushless low-speed current Hall electric motor |
Max. load: | 100kg |
Rider height: | 120 – 200cm |
Rider age: | 16-50 |
Working temperature: | -10 to 40°C |
Storage temperature: | -20 to 45°C |
Ip Rating: | IP54 |
Charging time: | 8-9 hours |
Ac power cable
Plug type: | 2 straight prong |
Tail type: | 8-shape |
AC wire: | 53RVV |
AC cable length: | 1.5m |
Adapter specs
Input voltage: | 100-240VAC 50/60Hz |
Input current: | 2A MAX |
Output voltage: | 42VDC |
Output current: | 1.7A |
Rated power: | 71W |
DC cable length: | 1.2m |
DC cable port type: | Custom Φ8.0*1.6mm |
Battery specs
Battery type: | 3 element lithium battery |
Battery model: | NED1004-K |
Charging limited voltage: | 42VDC |
Nominal voltage: | 37VDC |
Rated capacity: | 12800mAh/474Wh |
Charging temperature range: | 0 - 40℃ |
Discharging temperature range: | -20 - 50℃ |
Storage time: | Approx. 12 months |
Weight: Approx: | 3kg |
Cyclical lifetime: | 500 charging cycles with power maintained above 70% |
Package contents
- 1 x Xiaomi Mi Electric Scooter Pro
- 1 x Charging adapter
- 1 x T-shape Allen Key
- 1 x Extension Nozzle
- 5 x Screws
- 1 x User manual