Specifications
General
Brand: | Xiaomi |
Model: | Xiaomi Mi Electric Scooter M365 |
Colour: | Black |
Unfolded size: | 1080 x 430 x 1140mm |
Folded size: | 1080 x 430 x 490mm |
Product specs
Weight: | Approx. 12.5kg |
Frame: | Aerospace-grade aluminum |
Tire size: | 8.5 inches |
Motor size: | 6.7 inches |
Speed
Max Speed: | 25km/h, max 18km/h on Cruise control |
Max torque: | 16N.m |
Motor rated power: | 250W |
Max instantaneous power: | 500W |
Motor control mode: | Sine-wave vector and current control + closed loop speed control |
Max incline: | Approx. 14° |
Applicable terrain: | Cement, asphalt, flat soil pavements, bumps or steps less than 1cm high, less than 3cm wide |
Pedal board height: | Approx. 87.5mm |
Resistance: | IP54 dirt, dust and splash resistance |
Power
Power structure: | 30 x 18650mAh lithium battery units |
Travel distance | 30 km |
Charger rated power: | 71W |
Charger rated input voltage: | 100-240V ~, 50 / 60Hz |
Battery voltage limit: | 42V |
Charging time: | Approx. 5 hours |
Smart power management: | Short circuit protection, overcurrent protection, double protection from overcharging, double protection from over-discharging, |
Standard power consumption: | 1.1kWh per 100km |
Braking
Braking distance: | 4m on dry flat asphalt |
Braking method: | Regenerative + disc braking |
Tire material: | Inflatable rubber tires |
Lights
Headlights: | 1.1W ultra-bright headlights, 6m range |
Taillights: | LED taillights |
Power indicator: | 4 LED indicators |
Mode indicator: | Located under the power button. White for normal mode, green for power-saving mode |
Other
Power-saving mode: | Max speed 18km/h, with more gentle accelerations for beginners |
Recommended age: | 16 - 50 years old |
Recommended height: | 120 - 200cm |
Max load: | 100kg |